Modelos SF-F (con guía de horquillas)
| SF40F12 | 4000 | 600 | 370-1070 | 1200X125X50 | (1) | 1200 | 1000 | 793 | 457 | 154 | 320 | 185 | 3 A |
| SF40F13 | 4000 | 600 | 370-1170 | 1200X125X50 | (1) | 1300 | 1000 | 793 | 468 | 153 | 324 | 185 | 3 A |
| SF40F14 | 4000 | 600 | 370-1270 | 1200X125X50 | (1) | 1400 | 1000 | 793 | 479 | 150 | 326 | 185 | 3 A |
| SF40F15 | 4000 | 600 | 370-1370 | 1200X125X50 | (1) | 1500 | 1000 | 793 | 490 | 148 | 330 | 185 | 3 A |
| SF40F16 | 4000 | 600 | 370-1470 | 1200X125X50 | (1) | 1600 | 1000 | 793 | 502 | 146 | 334 | 185 | 3 A |
| Horquillas: longitud máxima 1600 mm. / suplemento por cada 100 mm. |
| SF50F14 | 5000 | 600 | 410-1270 | 1200x150x50 | (1) | 1400 | 1000 | 844 | 520 | 167 | 367 | 185 | 4 A |
| SF50F15 | 5000 | 600 | 410-1370 | 1200x150x50 | (1) | 1500 | 1000 | 844 | 532 | 165 | 371 | 185 | 4 A |
| SF50F16 | 5000 | 600 | 410-1470 | 1200x150x50 | (1) | 1600 | 1000 | 844 | 544 | 162 | 374 | 185 | 4 A |
| SF50F17 | 5000 | 600 | 410-1570 | 1200x150x50 | (1) | 1700 | 1000 | 844 | 554 | 160 | 377 | 185 | 4 A |
| SF50F18 | 5000 | 600 | 410-1670 | 1200x150x50 | (1) | 1800 | 1000 | 844 | 565 | 158 | 379 | 185 | 4 A |
| Horquillas: longitud máxima 1600 mm. / suplemento por cada 100 mm. |
| SF70F18 | 7000 | 600 | 480-1620 | 1200x150x60 | (1) | 1800 | 1000 | 862 | 753 | 132 | 411 | 215 | 4 A |
| SF70F19 | 7000 | 600 | 480-1720 | 1200x150x60 | (1) | 1900 | 1000 | 862 | 771 | 131 | 414 | 215 | 4 A |
| SF70F20 | 7000 | 600 | 480-1820 | 1200x150x60 | (1) | 2000 | 1000 | 862 | 789 | 130 | 416 | 215 | 4 A |
| SF70F21 | 7000 | 600 | 480-1920 | 1200x150x60 | (1) | 2100 | 1000 | 862 | 806 | 129 | 419 | 215 | 4 A |
| SF70F22 | 7000 | 600 | 480-2020 | 1200x150x60 | (1) | 2200 | 1000 | 862 | 825 | 128 | 422 | 215 | 4 A |
| Horquillas: longitud máxima 2000 mm. / suplemento por cada 100 mm. |
| SF80F19 | 8000 | 600 | 480-1720 | 1200x150x70 | (1) | 1900 | 1000 | 862 | 803 | 147 | 413 | 225 | 4 A |
| SF80F20 | 8000 | 600 | 480-1820 | 1200x150x70 | (1) | 2000 | 1000 | 862 | 821 | 144 | 416 | 225 | 4 A |
| SF80F21 | 8000 | 600 | 480-1920 | 1200x150x70 | (1) | 2100 | 1000 | 862 | 838 | 143 | 418 | 225 | 4 A |
| SF80F22 | 8000 | 600 | 480-2020 | 1200x150x70 | (1) | 2200 | 1000 | 862 | 857 | 141 | 420 | 225 | 4 A |
| Horquillas: longitud máxima 2000 mm. / suplemento por cada 100 mm. |
Notas:
- Dos funciones hidráulicas.
- 1 Depende de la posición de apertura de las horquillas.
Sobre pedido:
- Anchos especiales.
- Modelo sin desplazamiento.
- Apoyo de carga.
- Modelos con soporte-horquillas disponibles al mismo precio (se convierte en modelo SFxxAxx).